The listing is for Land Value Only. (id:59911)
MLS® Number | C12096839 |
Property Type | Multi-family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook West |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.06 X 132.06 Ft |
Size Total Text | 50.06 X 132.06 Ft|under 1/2 Acre |
Doug Krever
Salesperson
(905) 853-5550
(905) 853-5597
www.mainstreetrealtyltd.com