Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$717.70 MonthlyOne Of The Cheapest Condos In Toronto! Possession Can Be Immediate! Low Maintenance Fees! Low Taxes! Bright Clean Unit Facing South With Open Balcony And One Parking Space! (id:59911)
MLS® Number | W12084761 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
Community Features | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Stove, Window Coverings, Refrigerator |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
James Frederick Tracy
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com