Vibrant Mount Pleasant Village with busy foot traffic. Investment/end user 2- storey mixed use property with retail/commercial unit on main and basement and residential apartment on second floor. Steps to future Mount Pleasant station, walking distance to Yonge/Eglinton TTC line one. (id:54662)
MLS® Number | C11959141 |
Property Type | Retail |
Neigbourhood | Davisville |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit |
Bathroom Total | 3 |
Cooling Type | Partially Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,354 Ft2 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 116 Ft |
Size Frontage | 16 Ft ,7 In |
Size Irregular | 16.66 X 116 Ft |
Size Total Text | 16.66 X 116 Ft |
Zoning Description | Cr3(c2;r2.5)2417) |
Kathleen Ann Mclachlan
Broker of Record
(416) 486-6565
www.kathymclachlan.com