Maintenance, Parcel of Tied Land
$89 MonthlyCorner property like semi detached, Storm pond behind the property, sun light from sunrise to sunset, close to farms and nature with no obstruction of view with ravine nearby, smokey hollow falls and various other falls, niagara escarpment areaschools nearby, shopping area within 5kms, new upcoming parks in neighborhood. Close to McMaster university. Aldershot go station 10 minutes. Highway 6, highway 403/qew close. New connection to highway 6 behind2 Costcos nearby with 15 minutes drive, and other major stores and mall within driving distance. Bus stop just steps away with option of on demandbusrides. (id:54662)
MLS® Number | X12024936 |
Property Type | Single Family |
Neigbourhood | Braeheid Survey |
Community Name | Waterdown |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Garage Door Opener, Stove, Water Heater - Tankless, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 74 Ft |
Size Frontage | 34 Ft ,4 In |
Size Irregular | 34.4 X 74 Ft |
Size Total Text | 34.4 X 74 Ft|under 1/2 Acre |
Cable | Available |
Sewer | Installed |
Amir Baxaria
Broker
(416) 321-2228
(416) 321-0002