A waterfront homestead to call your own! 28 ACRES on the York River! Unlimited privacy in this large level property that you will find at the end of a perfectly graveled long driveway. The1930's farmhouse still stands with 3 bedrooms, large kitchen, stone foundation, sand point well, woodstove and forced air oil furnace. Successfully rented for the past 15 years to long-term tenants. Ample outdoor storage space with a garden shed and the large original barn. Approximately 2800ft (+/-) of river frontage on the York River for great boating, swimming and exploring. Zoned Marginal Agriculture for broader uses. Year round municipally maintained road with schools, shopping, parks and more only minutes away. (id:59911)
MLS® Number | X12050594 |
Property Type | Single Family |
Community Name | Herschel Ward |
Amenities Near By | Schools |
Community Features | School Bus |
Easement | Environment Protected, None |
Features | Level Lot, Wooded Area, Irregular Lot Size, Rolling, Open Space |
Parking Space Total | 10 |
View Type | View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Dug Well |
No Garage |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 2910 Ft |
Size Frontage | 723 Ft |
Size Irregular | 723 X 2910 Ft |
Size Total Text | 723 X 2910 Ft|25 - 50 Acres |
Surface Water | River/stream |
Zoning Description | Ma |
Wireless | Available |
Zoe Crossing
Broker
(613) 332-5500
(613) 332-3737
Kurt Gunter
Salesperson
(613) 332-5500
(613) 332-3737