The pool is open and waiting for your family - Make this summer something special!! Open House Sunday 2pm -- 4pm. Wait until you see the easy to maintain backyard, it's simply stunning!! Surrounded by stamped concrete and a covered patio area, the pleasing landscaping and in-ground pool brings together all you could desire in a home-oasis. Fully fenced and totally private, with a pool house/change room for all your accessories. Step inside the impressive 2,800 sqft, 5 bedroom, 4 bathroom Thomasfield built house, and you are greeted by a level of luxury as expected for this executive neighbourhood. The newly installed furnace, air conditioning, Van-EE air purifier and R/O water filters are just a few of the updates undertaken over the past 18 months. Plus fully-finished garage complete with EV charging station and central vac. The pool equipment includes gas heater, a new pump, filter and ozonator. In Guelph's south end, you are very well located, and within walking distance of both public and catholic schools and public transit, as well as a number of parks and trails to explore. It's a quick drive to Highway 401 or Highway 6 and you are just 10 minutes by car to downtown Guelph. (id:59911)
MLS® Number | X12001134 |
Property Type | Single Family |
Community Name | Pineridge/Westminster Woods |
Equipment Type | None |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Purifier, Water Heater, Water Softener, Central Vacuum, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 57 Ft ,1 In |
Size Irregular | 57.1 X 105 Ft |
Size Total Text | 57.1 X 105 Ft|under 1/2 Acre |
Zoning Description | R1b-20 |
Sewer | Installed |
David White
Salesperson
(519) 823-5328
(519) 823-5328
www.redbrickreb.com/
Brady Veitch
Salesperson
(519) 823-5328
(519) 823-5328
www.redbrickreb.com/
Steve Finley
Salesperson
(519) 823-5328
(519) 823-5328
www.redbrickreb.com/