This fantastic property is located one of Hanover's most sought after areas. Consisting of 3 + 2 bedrooms, large kitchen with center island & quartz counters, dining area with patio doors to covered rear deck, living room with gas fireplace, primary bedroom with ensuite & walk in closet, main floor laundry & full bath. Downstairs is an entertaining size rec room with gas fireplace and wet bar, 2 bedrooms, a gym/office, mechanical area, 3rd full bath and tons of storage. Home has a security system, the 2 car garage has an entrance way to the basement, the rear yard is fully fenced, nicely landscaped and has a lawn irrigation system. (id:59911)
MLS® Number | X11995530 |
Property Type | Single Family |
Community Name | Hanover |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Level Lot, Level |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,8 In |
Size Frontage | 75 Ft ,8 In |
Size Irregular | 75.7 X 111.7 Ft |
Size Total Text | 75.7 X 111.7 Ft |
Zoning Description | R1 |
Cable | Installed |
Sewer | Installed |
Bryan Whaling
Broker of Record
(519) 364-1034
(519) 364-6485
Ashley Whaling
Broker
(519) 364-1034
(519) 364-6485