Maintenance, Parcel of Tied Land
$182 MonthlyRare Offer- South Facing- 2 Car Garage - Elevatored- End Unit Home Located In Patterson Vaughan. This 3 Storey Townhouse With 2568 Sq/Ft Of Living Space and Over 300 Sq/Ft Of Rooftop Terrace. Very Functional and Open Concept Layout With 9Ft Ceilings On Main & Upper. Bright & Spacious Living/Dining Room, Modern Kitchen Design , Premium Quartz Finishes On Counter, Backsplash & Waterfall Center Island. Close To Hwy, Schools, Parks, Shopping Malls and Much More. (id:59911)
MLS® Number | N12113588 |
Property Type | Single Family |
Neigbourhood | Carrville |
Community Name | Patterson |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt, Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 66 Ft ,9 In |
Size Frontage | 29 Ft ,9 In |
Size Irregular | 29.8 X 66.8 Ft ; Rooftop Terrace |
Size Total Text | 29.8 X 66.8 Ft ; Rooftop Terrace |
Jeff Liu
Broker
(888) 884-0105
(888) 884-0106