Discover your perfect home! This stunning property features 4 spacious bedrooms, 4 elegantly appointed bathrooms, 2 kitchens, 2 dedicated laundry rooms, and a newly finished basement suite. The expansive main floor boasts 9-foot ceilings and an abundance of natural light from numerous windows. Set on an extra-wide lot with a bonus side yard, the home offers both unique charm and functional living spaces. Enjoy the seamless flow from the kitchen to your private outdoor retreat, and upstairs, find a thoughtful layout complete with a grand principal bedroom featuring two full bathrooms and a separate laundry area. This home is being sold alongside 36 Bernardino, its semi-detached counter part an incredible opportunity for extended families to live side by side while enjoying their own private space. This end-of-street semi-detached home sits on an extra-wide lot with an abundance of natural light from numerous windows. A fantastic opportunity for buyers seeking a spacious home at an improved price perfect for a growing family! With the Clark Way bus route just steps away, convenience is at your doorstep. Come see firsthand all that this exceptional home has to offer! (id:59911)
MLS® Number | W12250002 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Cul-de-sac, Irregular Lot Size |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Appliances | Water Meter |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water, Unknown |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 93 Ft ,1 In |
Size Frontage | 42 Ft ,9 In |
Size Irregular | 42.8 X 93.1 Ft ; 3,756.60 Ft Squared |
Size Total Text | 42.8 X 93.1 Ft ; 3,756.60 Ft Squared|under 1/2 Acre |
Mohit Sabharwal
Broker
(905) 454-4000
(905) 463-0811
Jassi Singh
Salesperson
(905) 454-4000
(905) 463-0811