Extremely well-maintained semi-detached home located in the prestigious Preserve Community of North Oakville. This 4-bedroom spacious home welcomes you in with a double door entry into a comfortable sized foyer. The functional layout on the main floor boasts of 9 feet ceiling with a spacious living and dining room area. The kitchen provides upgraded cabinetry and quartz countertop. Breakfast area next to the kitchen is spacious enough to be used as a dinner room alternative and walks out to a deck and into the fenced backyard. The second floor includes 4 spacious bedrooms, with the primary bedroom having its own walk-in closet and a comfortable 4-piece ensuite. Professionally painted, Californian shutters and updated light fixtures makes it ready to move in straight away. Outstanding potential for the unfinished basement with large & above grade windows and high ceiling. Neighborhood with Top Rated schools, Parks, Ponds & Trails. Convenient access to transit, 407/403/QEW, shops, restaurants, Sixteen Mile Sports Complex & Library. *** A Must See*** (id:54662)
MLS® Number | W11988973 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Public Transit, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,10 In |
Size Frontage | 33 Ft ,8 In |
Size Irregular | 33.7 X 90.9 Ft ; 23.01ft X 90.30ft X 33.65 Ft X 90.92ft |
Size Total Text | 33.7 X 90.9 Ft ; 23.01ft X 90.30ft X 33.65 Ft X 90.92ft |
Inderbir Behl
Broker
(416) 993-7653
(866) 536-4751
www.searchrealty.ca/
Umber Behl
Salesperson
(416) 993-7653
(866) 536-4751
www.searchrealty.ca/