Enjoy Some Relaxed Living In This Well Updated 4 Bedroom, 2 Bath Family Home, Situated In The Lakeside Community Of Western Trent On A Large 80' X 190' Corner Lot. Propane Fireplace Heats Most of the Home, Many Recent Upgrades Include New Master Bedroom Addition With W/I Closet (2019) New Septic (2019), Back Yard Oasis With New Deck, Gazebo & Above Ground Pool (2019), Remodeled Kitchen & 2 Pc Bath (2018),Paved Drive (2018) All Wrapped Up With A Complete Exterior Update Including New Steel Roof, Vinyl Siding, Windows In 2017. The Finished Basement Features A Rec Room With Wood Stove & Laundry Room. Being Just Steps Away From Multiple Lake Access Points For Swimming/Fishing And Western Trent Golf Course Around The Corner This Home/Neighbourhood Offers A Great Recreational Lifestyle. 35 Minutes To Orillia/Lindsay, 10 Minutes to Elementary School and Only 50 Minutes From The 404 for Easy Commute!!! (id:59911)
MLS® Number | X12067302 |
Property Type | Single Family |
Community Name | Carden |
Amenities Near By | Marina, Place Of Worship |
Community Features | School Bus |
Features | Gazebo |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch, Shed |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Marina, Place Of Worship |
Sewer | Septic System |
Size Depth | 190 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 190 Ft |
Size Total Text | 80 X 190 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Cable | Installed |
Jon Stephenson
Broker
(705) 426-2905
(705) 426-4696
www.remaxcountrylakes.com
Jeff Stephenson
Broker
(705) 426-2905
(705) 426-4696
www.remaxcountrylakes.com