Maintenance, Parcel of Tied Land
$197.43 MonthlyBeautiful, Luxurious, Spacious freehold 2-car garage townhouse with 3 bedrooms and 4-parking in the desirable Oak Ridges Community. It has about 1,885 sq. ft. living space offering hardwood flooring on main & 2nd Floor; oak stairs; modern kitchen with quartz counter tops, gorgeous centre island and Stainless Steel Appliances; walk-out to open balcony from living room. Additional highlights include 9 feet ceiling on main floor, pot lights & smooth ceiling throughout with abundance of natural light thanks to the South facing exposure. Primary bedroom features ensuite and walk-in closet. 2nd floor laundry. Walk-out to garage from finished basement which has 2-pcs bath and the basement can be used as an extra bedroom or office space. Steps To bus stop and trail- Briar Nine Park & Reserve. Minutes drive to Hwy 404, Go Station, Lake Wilcox. Great school area: Cardinal Carter Catholic H.S. Common element fees $197.43/month includes water, common areas snow removal, visitor parking.The Buyer or his agent can verify all the information including measurements, taxes etc. (id:54662)
MLS® Number | N11987693 |
Property Type | Single Family |
Neigbourhood | Oak Ridges |
Community Name | Oak Ridges |
Amenities Near By | Public Transit, Schools, Park |
Equipment Type | Water Heater |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,9 In |
Size Frontage | 18 Ft |
Size Irregular | 18 X 88.8 Ft |
Size Total Text | 18 X 88.8 Ft |
Cable | Available |
Sewer | Installed |
Safdar Sultan
Salesperson
(905) 565-9200
(905) 565-6677