Maintenance, Heat, Water, Common Area Maintenance, Insurance
$481.89 MonthlyHigh Level Fantastic Corner Unit Approx. 590 Sf, Breathtaking View Of The Lake And Center Island, Floor to Ceiling Window From Dining To Master--Spacious And Supper Bright, Walk To Lake, Parks, Restaurants, Public Transit. Great Amenities Including Indoor Pool, Gym, Basketball/Badminton Court, Outdoor Bbq, Sauna & Theater Rooms & Etc. (id:59911)
MLS® Number | C12242293 |
Property Type | Single Family |
Neigbourhood | Harbourfront-CityPlace |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony |
View Type | City View, Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 6 To 10 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Daniel Liu
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/