Nobleton Walkout Bungalow with Southern Backyard Exposure* In the Area of Multi-Million Dollar Rebuilt Homes* Bright Cathedral Ceiling in Kitchen with Walk-out to Deck* Hardwood Floors, Pot Lights & Freshly Painted Main Floor* Large Primary Suite with His/Her Closets & 3pc Ensuite* Main Floor Laundry in 3rd Bedroom* Fully Finished Walkout Basement In-Law Suite with Additional 2 Bedrooms, 2nd Kitchen, Laundry, 4pc Bath & Separate Entrance* Walk to Community Centre, parks, Schools, Shops & Restaurants* Don't Miss Out! **EXTRAS** As is: All Light Fixtures, All Window Coverings/ Blinds, Main Floor Appl: (White Fridge, Stove, D/W, Hoodfan, Washer, Dryer), Garden Shed, Hot Water Tank(2021-owned), Singles (2018), Garage Door (2023), Furnace Heat Exchange(2023) (id:54662)
MLS® Number | N11825148 |
Property Type | Single Family |
Community Name | Nobleton |
Community Features | Community Centre, School Bus |
Features | In-law Suite |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Vinyl, Ceramic, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 138 Ft ; 80'x 138.23'x 81.33'x 151.92' |
Size Total Text | 80 X 138 Ft ; 80'x 138.23'x 81.33'x 151.92' |
Susan Zacchigna
Salesperson
(905) 857-7653
(905) 857-7671
www.remaxwest.com/
Stephanie Zacchigna
Broker
(905) 857-7653
(905) 857-7671
www.remaxwest.com/