Maintenance, Insurance, Heat, Parking
$729 MonthlySchedule B+C+D+U must accompany all offers. Sold 'as is' basis. Seller makes no representation and/or warranties. All room sizes approx. (id:59911)
MLS® Number | 40711294 |
Property Type | Single Family |
Neigbourhood | Trafalgar |
Amenities Near By | Place Of Worship, Schools |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal, Stucco |
Foundation Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 996 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Mu4 Sp:13, Mu4 Sp:42, N |
Joe Cosentino
Salesperson
(905) 574-4600
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/