Maintenance, Parcel of Tied Land
$120 MonthlyWelcome to 248 Glengrove Avenue. Rarely offered, End-Unit Townhouse in Lytton Park in the "Havergal" Area. This turn-key, multi-level, beautiful home is ready and waiting for your family to move right in. Great for downsizing or perfect for a young family starting out. This one has it all! Over 2100 sq ft spanning 4 floors. Huge, sun-filled kitchen with kosher options, big bedrooms, skylight, Primary bedroom with ensuite, and a garage that's been converted to a home office with side entrance which can be great for professionals working home. This can easily be converted back depending on your needs. Parking is coveted in this neighbourhood and this home comes with 3 extra spots! One on the driveway and 2 more off the lane way. A yard on one side of the house and patio on the other! Great for entertaining. Located walking distance from Synagogues, top-ranked schools (Havergal, Glenview, John Ross Robertson, Lawrence Park), parks, Pusateri's, restaurants, grocery stores and, the 401, and TTC. Don't miss this one. It will go fast! (id:59911)
MLS® Number | C12141458 |
Property Type | Single Family |
Neigbourhood | Eglinton—Lawrence |
Community Name | Lawrence Park South |
Amenities Near By | Public Transit, Schools |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Purifier, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Wood, Carpeted, Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 123 Ft ,8 In |
Size Frontage | 37 Ft ,9 In |
Size Irregular | 37.8 X 123.7 Ft |
Size Total Text | 37.8 X 123.7 Ft |
Cable | Installed |
Sewer | Installed |
Sarah Ciss
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Alon Ciss
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/