Gorgeous Renovated Bungalow Nestled On 160 ft Deep Treed Lot In Desirable Willowdale East Neighbourhood *Owner Occupied Home, Pride Of Ownership *Over Half A Million Spent On Renovations & Upgrades Since 2012: New Stucco Exterior Walls *New Detach Tandem(2 Cars) Garage *Extra Long Private Driveway Can Park 5-6 Cars *New Roof Structure *Raised Ceiling Height To 10 Ft On Main Floor *Addition On Main Floor(Dining Area) & Basement(Rear Bedroom) *Sunroom Addition W/Fireplace, Individual Air Conditioner, B/I Sitting Bench W/Storage, Walk Out To Sun Deck *Professional Landscaping Front & Back W/Interlocking Patio, Water fountain(Glass feature As-Is) *New Casement Windows *New Wirings & Pipings *New Doors *New Floorings *Custom European Kitchen W/Tons Of Pull Out Drawers *Under Cabinet Lightings *B/I Wall Storage Cabinets *All Renovated Bathrooms W/Floor To Ceiling Tiles, Spa like Bathtub W/Mini Jets, Custom B/I Cabinets & Upgraded Faucets *Tons Of Storage Spaces Throughout *Long Long Lists Of Upgrades & Extras *Only Good Material Used *Pets Free, Must Be Seen To Appreciate (id:59911)
MLS® Number | C12232323 |
Property Type | Single Family |
Neigbourhood | East Willowdale |
Community Name | Willowdale East |
Features | Irregular Lot Size, Carpet Free, In-law Suite |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Alarm System, Blinds, Cooktop, Dishwasher, Dryer, Garage Door Opener, Oven, Water Heater - Tankless, Washer, Water Softener, Water Purifier, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 161 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43 X 161 Ft ; As Per Survey Dated Nov 11, 2011 |
Size Total Text | 43 X 161 Ft ; As Per Survey Dated Nov 11, 2011 |
Rebecca Chui Cheng
Salesperson
(905) 568-2121
(905) 568-2588
Paul Chun-Pong Cheng
Salesperson
(905) 568-2121
(905) 568-2588