Welcome to 2150 Caroline Street, a rare opportunity in the heart of downtown Burlington. This character-filled century home sits on an exceptional corner lot, just a short stroll to the lake, Brant Street, shops, restaurants, and more. With four bedrooms, an enclosed wraparound porch, and a fully fenced yard with gated access and parking for three vehicles, there's room to grow and space to dream. Inside, the home offers a warm canvas to personalize and make your own, whether you're envisioning a thoughtful renovation, a stylish modern update, or even building new. With a newer furnace and A/C already in place, and room for a pool or garage addition, the possibilities are endless in one of Burlington's most desirable neighbourhoods. (id:59911)
MLS® Number | W12185717 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Beach, Hospital |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch, Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 100+ Years |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 110 Ft |
Size Total Text | 38 X 110 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Cathy Rocca
Salesperson
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca
Jesse Glen
Salesperson
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca