Location, Location, Location, 4 +1 BedRooms, 2+1BathRooms, Lots Parking, High Demand Area. 50'x127.5' Lot On South Side Of Pemberton Without Sidewalk! Quiet Street At Family Friendly Neighborhood. Mins To TTC & Yonge/Finch Subway Station. Bright Open Concept Floorplan. Large Sized Backyard, Finished Basement, Separate Entrance, Walking Distance To Top Ranked Earl Haig S.S & Finch P.S. Great Opportunity To Live In. A Must See! (id:59911)
MLS® Number | C12186550 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Newtonbrook East |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 127.5 Ft |
Size Total Text | 50 X 127.5 Ft |
Cable | Available |
Electricity | Available |
Sewer | Available |
Ben Shang
Salesperson
(905) 604-5600
(905) 604-5699
Ken Chen
Salesperson
(905) 513-0808
(905) 513-0608
www.atriumhomerealty.com/