Location, Location, Location, High Demand Area. 50'x127.5' Lovely Lot On South Side Of Pemberton Without Sidewalk! Quiet Street At Family Friendly Neighborhood. Mins To TTC & Yonge/Finch Subway Station. Bright Open Concept Floorplan. Large Sized Backyard. Finished Basement With Separate Entrance. Walking Distance To Top Ranked Earl Haig S.S & Finch P.S. Great Opportunity To Live In Now And Build Your Dream Home Later. An Must See! (id:59911)
MLS® Number | C12071710 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Newtonbrook East |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Laminate, Hardwood, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 127.5 Ft |
Size Total Text | 50 X 127.5 Ft |
Ben Shang
Salesperson
(905) 513-0808
(905) 513-0608
www.atriumhomerealty.com/
Ken Chen
Salesperson
(905) 513-0808
(905) 513-0608
www.atriumhomerealty.com/