Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,065.98 MonthlySpacious 2 Bedroom, 2 Bathroom Corner Unit in Thornhill! This unit presents a unique opportunity to transform and renovate according to your vision and style preferences. Largest Floor Plan Available. An excellent opportunity for both first-time buyers and investors seeking a valuable acquisition. Open-Concept Living and Dining Area with balcony access, Inviting Breakfast Area with additional balcony access. Maintenance fees include all utilities and cable TV. Ideally situated in a prime location, offering convenient proximity to a variety of stores and restaurants. Building Amenities: 24/7 Security, Fitness Center, Event Room, Outdoor Pool, Tennis Courts. (id:59911)
MLS® Number | N12077467 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | Wooded Area, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Monitored Alarm, Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Zoning Description | R3 |
Liza Perett
Salesperson
(416) 218-8800
(416) 218-8807