One Of A Kind! Stunning and updated 4 bedroom family home with a walk-out finished lower level located on a quiet street in the Heart of Richmond Hill. Main Floor boasts seamless hardwood floors throughout, wainscotting, and large principal rooms perfect for families and entertaining. Gorgeous renovated sun-filled open concept Gourmet Kitchen with a huge centre island, natural stone countertops, gas stove, custom cabinetry, two pantries, built-in desk, lounge area, and a separate breakfast space with walk-out to south facing deck. The second floor boasts a Spacious Primary Bedroom with double door entry, walk-in closet w/ custom built-ins, and a spa-like 4-piece ensuite with separate areas for each of you to get ready. The finished Lower Level walks out to a patio and mature garden, and is perfect as an in-law suite fully loaded with large recreation room, dining area, kitchen, bedroom and washroom. Storage space everywhere. Ideally located! Within walking distance of top-rated public and private schools, large parks and walking trails, groceries, shopping, restaurants, and public transportation. Just a few minutes drive to GO Station. Everything you need in just moments away! (id:54662)
MLS® Number | N11957456 |
Property Type | Single Family |
Community Name | Devonsleigh |
Amenities Near By | Park, Public Transit, Schools |
Features | In-law Suite |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dishwasher, Hood Fan, Oven, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.21 X 108 Ft |
Size Total Text | 49.21 X 108 Ft |
Adam Feldman
Salesperson
(416) 441-2888
www.harveykalles.com/
Carolyn Elaine Feldman
Broker
(416) 441-2888
www.harveykalles.com/