Maintenance, Parcel of Tied Land
$115.11 MonthlyQuality Freehold Town-House, total of 1477 Sq Ft including Ground floor Den! MPAC is 1234 Sq Ft not including ground floor. 2 Bedrooms, 3 Washrooms + Built-In Garage & Driveway. High ceilings, large Open Concept Living/Dining & Kitchen with walk out balcony & Powder Room. Prime Bedroom has 3pc Ensuite Bathroom & roomy Walk-In Closet, Second Bedroom next to 4 Pc Bathroom. Top floor is Loft Style: can be used for a small office, has Utility Room with convenient Laundry Sink, Walk-Out to a huge, Roof Top Terrace. Stouffville is a quality neighbhourhood! Sep 1st or later possession date. Townhouse will be cleaned after Owner moves out. Tenant pays for all Utilities, HVAC Rental $123.22 & POTL $115.11 Per Month (id:59911)
MLS® Number | N12186639 |
Property Type | Single Family |
Community Name | Stouffville |
Features | Carpet Free |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 48 Ft ,10 In |
Size Frontage | 21 Ft |
Size Irregular | 21 X 48.9 Ft |
Size Total Text | 21 X 48.9 Ft |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Marco Sobrevinas
Broker
(416) 698-2090
(416) 693-4284
www.homeward.info/