Maintenance, Common Area Maintenance, Insurance, Parking
$202.33 Monthly. (id:54662)
MLS® Number | N11966669 |
Property Type | Single Family |
Community Name | Cedarwood |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Appliances | Water Meter |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Harry Raisinghani
Salesperson
(905) 456-1010
(905) 673-8900