Location! Location!. Corner 1 acre lot backing to Robert Edmondson Conservation Area on both sides of the property, comes with 2 units on each side of Garage with separate entrance to each unit. 3 bed 1 Bath with dining, living, finished rec room in the basement, 2nd unit comes with 2 bedrooms and 1 finished w/o basement. 2 Septic tanks, 2 driveways to enter the property. 2 car garage separate from the property. (id:54662)
MLS® Number | W11957260 |
Property Type | Single Family |
Community Name | Nassagaweya |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 11 |
Structure | Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 159 Ft |
Size Frontage | 274 Ft |
Size Irregular | 274 X 159 Ft ; 24.44 Ft X 160.13 Ft X 274.44 Ft X 160 |
Size Total Text | 274 X 159 Ft ; 24.44 Ft X 160.13 Ft X 274.44 Ft X 160|1/2 - 1.99 Acres |
Cable | Installed |
Vik Mehmi
Broker
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com/
Harjit Singh Brar
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com/