Your LUCKY dream home awaits! This bright & spacious, 1600 sq. ft 2-bdrm. BUNGALOW in sought-after Summit Park offers easy one floor living. Entertain in style with an open concept floor plan with 9 ft. ceilings and large windows. The amazing family room has a vaulted ceilings & gas fireplace and opens to the extra large kitchen kitchen with granite counters, tons of cabinets, breakfast counter with stools, and a spacious dinette that opens to the backyard. Relax in a large primary suite w/ WI closet & 4-pc ensuite. Low maintenance exterior, artificial grass & beautiful gazebo with hot tub in backyard. Enjoy a double garage, private driveway, and an unspoiled basement ready for your personal touch. A rare find in a prime location close to schools, transit, shops, parks, highway access. (id:59911)
MLS® Number | 40726907 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,244 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 48 Ft |
Size Irregular | 0.116 |
Size Total | 0.116 Ac|under 1/2 Acre |
Size Total Text | 0.116 Ac|under 1/2 Acre |
Zoning Description | R4-173b |
Electricity | Available |
Natural Gas | Available |
Lela Michalski
Salesperson
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/
Mathew Michalski
Salesperson
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/