Welcome to 16 Free Drive, a fantastic opportunity in the heart of Orillias highly sought-after North Ward. Nestled on a quiet cul-de-sac, this spacious two-story home is perfect for first-time buyers or growing families looking for both comfort and potential.Situated on a deep lot, this property offers generous living space ready for your personal touch. The second level boasts four spacious bedrooms and a full bathroom, providing ample room for the whole family. The main floor features an open-concept kitchen leading into a bright dining areaideal for hosting and everyday gatherings. A bonus den offers additional living space and opens onto a backyard deck, perfect for outdoor entertaining.The basement provides versatile space, complete with plenty of storage and a cedar closet. A convenient one-car garage enhances the homes functionality.Enjoy the best of North Ward living with scenic trails, parks, schools, and shopping all within walking distance. Dont miss this incredible opportunity to create your dream home in a prime location! (id:54662)
MLS® Number | 40694957 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,270 Ft2 |
Type | House |
Utility Water | Community Water System, Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 197 Ft |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Marci Csumrik
Salesperson
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/