The space includes 3 furnished offices and central administrative area, totalling 770 Sq. Ft. Monthly rent is gross of utilities. Individual offices available from $400 to $600 per month, term negotiable. (id:59911)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | X12269863 |
Property Type | Office |
Community Name | Blue Mountains |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 770 Ft2 |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 106 M |
Size Frontage | 25 M |
Size Irregular | Unit=25 X 106 M |
Size Total Text | Unit=25 X 106 M |
Zoning Description | I |
Stephen M. Glogowski
Salesperson
(416) 443-0300
(416) 443-8619