PRIME LOCATION, BEAUTIFUL LIVING COUNTRYSIDE PROPERTY 44.9 ACRE FARM WITH 30 ACRES (APPROX.) WORKABLE AND PRIVATE TRAILS. WELL MAINTAINED 5 BEDROOM 2 STOREY HOME WITH SEPARATE LIVING/FAMILY, BREAKFAST AREA & FENCED IN GROUND HEATED POOL. UGRADED WITH VINYL SIDINGS (2016), ALL WINDOWA (2016), METAL ROOF (2017) AND MUCH MORE. EASY ACCESS TO HWY401/TORONTO, MINUTES TO MILTON, GUELPH AND GEORGTOWN. DO NOT MISS THIS OPPORTUNITY. (id:54662)
MLS® Number | W12027041 |
Property Type | Single Family |
Community Name | 1041 - NA Rural Nassagaweya |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Conservation/green Belt, Carpet Free |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Barn |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Vinyl, Hardwood, Laminate |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Dug Well |
No Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 44.8 Acre |
Size Total Text | 44.8 Acre|25 - 50 Acres |
Zoning Description | Residential |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Harjit Singh Brar
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com/
Vik Mehmi
Broker
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com/