Maintenance, Heat, Common Area Maintenance, Cable TV, Insurance
$715.53 MonthlySold 'as is, where is' basis. Seller makes no representation and/or warranties (id:59911)
MLS® Number | X12177939 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Storage - Locker |
Appliances | Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Joe Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/