Investment opportunity. (id:54662)
MLS® Number | X11979763 |
Property Type | Single Family |
Community Name | Havelock |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Basement Type | Partial |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft|under 1/2 Acre |
Zoning Description | Residential |
Cable | Available |
Sewer | Installed |
Haakem Sajeel Bajwa
Salesperson
(905) 695-7888
(905) 695-0900