Discover this spacious and serene 78ft x 98ft lot, located on one of Stouffville's sought-after streets and community! This rare opportunity allows you to either build your dream home or renovate the existing 2+2 bedroom bungalow complete with a finished basement. Nestled on a quiet cul-de-sac near the dead end of the street, the property is just steps from Main Street and all the amenities of Downtown Stouffville. Enjoy the convenience of being within walking distance to schools, arenas, the Go station and shopping. Commuters will appreciate easy access to major highways and arteries. Don't miss your chance to own in this desirable neighbourhood! (id:54662)
MLS® Number | N11966604 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac, Flat Site, Level |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Tile, Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 78 Ft |
Size Irregular | 78.05 X 98.38 Ft |
Size Total Text | 78.05 X 98.38 Ft|under 1/2 Acre |
Zoning Description | R1 |
Sewer | Installed |
Dolores Trentadue
Salesperson
(905) 640-3131
Sonya Torres
Salesperson
(905) 640-3131