Maintenance, Insurance, Common Area Maintenance, Parking, Water
$222.07 MonthlyWelcome to your new home! This bright and inviting main-floor condo is tucked away in a peaceful residential neighborhood, making it ideal for first-time buyers, investors, and retirees. Enjoy the benefits of low condo fees, a pet-friendly community, and a well-managed building with a brand-new parking lot. Outside find parks close by and two forested walking trails. With easy access to schools, shopping, public transit, and more, this location truly has it all! The unit includes a huge storage locker, a designated parking space, and ample visitor parking. Don't miss this incredible opportunity- Book you're viewing today! (id:54662)
MLS® Number | X11959906 |
Property Type | Single Family |
Neigbourhood | Grange Hill East Neighbourhood |
Community Name | Grange Hill East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Intercom, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | R4b |
Tony Nogueira
Broker
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/