Highly demanding with epicenter for three cities Mississauga, Oakville & downtown Toronto, Lorne Park Family Home Perfectly Situated Just Steps To Lakeshore & Nestled Between Birchwood Pack & Jack Darling Memorial. Layout With Eat In Kitchen, Oversized Island & Breakfast Bar, A Formal Dining Area, specials sunroom & balcony Large Bedrooms & Living Rooms, Hickory Hardwood Floors & Extra Large Windows. Income Potential/Finished basement high ranking Access To Lorne p Schools, Clarkson Vil.,Go & Qew. Located Just Minutes From All Waterfront Activities Including Dog Park, Playground, Splash Pad, Waterfront Trail, Picnic Areas & More! Plus Restaurants, Shopping & Many More Amenities. See Feature Sheet For All Upgrades & Don't Miss Out On This Hidden Gem! (id:54662)
MLS® Number | W11941120 |
Property Type | Single Family |
Community Name | Lorne Park |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 69 Ft |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.16 X 69.08 Ft |
Size Total Text | 40.16 X 69.08 Ft |
Usman Ali
Broker
(416) 270-1111
(416) 270-7000
www.remaxace.com
Sadia Alam
Salesperson
(416) 270-1111
(416) 270-7000
www.remaxace.com