10+ acres of privacy in a natural woodland setting with 265 ft frontage on Ril Lake. Southern exposure at waterfront. The house is a solid, year round cottage or home. This quiet bay on popular Ril Lake is just hours to the GTA. House itself is spacious, has sun-filled rooms & bright open areas. Can accommodate a very large family, with a approximately 6,000 sq. ft. finished on 2 levels. Huge kitchen great for large family gatherings, oversized living room, dining room and kitchen. 360 ft deep drilled well. Two spacious bedrooms on main level & four large bedrooms on lower level. Close to Baysville and all its amenities of a small ATV friendly town. OFSC snowmobile trail are a sled ride from house. ATV heaven in the Summer months. And a fun motorboat lake! A paradise to enjoy, all year long. Chattels include brand new appliances, furniture and tvs for a turn-key experience. Furnace and A/C upgraded within 4 years. This property is ready to start your home or cottage dream. Ask listing agent about adding more bedrooms. (id:59911)
MLS® Number | X12195822 |
Property Type | Single Family |
Community Name | Ridout |
Amenities Near By | Marina, Park, Place Of Worship |
Community Features | Community Centre |
Easement | Unknown |
Features | Irregular Lot Size |
Parking Space Total | 10 |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Year-round Access, Private Docking |
Acreage | Yes |
Land Amenities | Marina, Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 530 Ft |
Size Frontage | 265 Ft |
Size Irregular | 265 X 530 Ft |
Size Total Text | 265 X 530 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Wr-e334 |
Electricity | Installed |
Adam Godard
Salesperson
(705) 646-3800
www.dgteam.ca/
Nicholas De Koning
Broker
(705) 646-3800
www.dgteam.ca/