Prime Ground-Floor Commercial Space for Lease | Up to 6,000 SF14 McCaul Street, Toronto | Divisible from 1,500 SFA rare opportunity to lease high-exposure, street-level space in the heart of downtown Torontos vibrant Queen West and University Avenue corridor. Located at 14 McCaul Street, this ground-floor unit offers up to 6,000 sq. ft. of flexible commercial space (divisible from 1,500 sq. ft.) and is ideal for retail, food & beverage, wellness, or service-based businesses looking to establish a presence in a high-traffic, culturally rich area.With prominent street frontage, high ceilings, and large windows, this unit offers excellent branding potential and a bright, open layout that can be tailored to a wide range of uses.Ideal For:Restaurants, cafés, or takeout-focused food operatorsGrocery stores or specialty food marketsFashion, home goods, or lifestyle retailPersonal care, salon, or spa servicesWellness clinics or boutique fitness studiosMedical, dental, or professional officesProperty Features:Up to 6,000 SF of space with flexible layout options25+ feet of street frontage with strong signage opportunitiesOpen-plan design with high ceilings and natural lightGround-level access for both customers and deliveriesZoned CR (Commercial Residential), allowing a wide range of usesPrime Downtown Location:Steps from OCAD University, Art Gallery of Ontario, and Toronto General HospitalNear top retailers: Aritzia, Arcteryx, MECExcellent transit connectivity via TTC subway and streetcarHigh pedestrian volume from students, professionals, and touristsWhether launching a flagship retail concept, expanding a food or service business, or creating a hybrid storefront, 14 McCaul Street Unit 100 delivers unmatched visibility, flexibility, and urban foot traffic in a thriving downtown core. (id:59911)
MLS® Number | C11908809 |
Property Type | Retail |
Community Name | Kensington-Chinatown |
Amenities Near By | Public Transit |
Features | Irregular Lot Size, Elevator |
Bathroom Total | 3 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 6,000 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 65 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 65 Ft ; South |
Size Total Text | 110 X 65 Ft ; South |
Zoning Description | Commercial |
Rodica Iliescu
Broker
(905) 477-0011
(905) 477-6839