Great opportunity for investors or if you need to keep your family nearby! This unique property has 2 structures, a vacant single family dwelling & a fully rented duplex. The duplex's lower unit has 1 bedroom, 1 bath, the upper unit has 2 bedrooms, 1 bath & a workshop/garage below it. Both units are leased on a month to month basis, the rents are $1000/mth for the lower unit & $717/mth for the upper unit. Rents include heat & hydro. All appliances belong to the Tenants. The vacant single family residence has 3 bedrooms & 1 bath. All appliances in the single family residence stay with the property. The duplex & house have separate septic systems & a sandpoint well services all of the structures. this rare opportunity has various uses, live in 1 residence & rent the other 2, live in 1 & have family members in 1 or 2 units or rent all 3 units! Schedule your showing today! (id:59911)
MLS® Number | 40707347 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,252 Ft2 |
Type | House |
Utility Water | Sand Point |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 99 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rh |
Electricity | Available |
Natural Gas | Available |
Bill Winn
Salesperson
(519) 426-8816
(519) 426-8817
www.coldwellbankeractionplus.ca
Peggy Waldick
Broker of Record
(519) 426-8816
(519) 426-8817
www.coldwellbankeractionplus.ca