Central Hamilton DUPLEX, perfect for a live/work space. Location, location, location - steps from Center Mall, this duplex features 2 generous sized units with a private rear yard with patio and upper deck for the upper level unit. The main level unit features a bedroom, eat in kitchen with access to the rear yard, family room, front living room / office space, and on the lower level a 3-piece bathroom, additional recreation room and laundry space completes this unit. The bright upper level unit features a kitchen, living room, bedroom and den / potential second bedroom area, 4-piece bathroom and in-suite laundry. Two separate hydro meters. (id:59911)
MLS® Number | X9511840 |
Property Type | Single Family |
Community Name | Crown Point |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Level |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 110 Ft ; 110.23 Ft X 30.06 Ft X 110.23 X 30.06 Ft |
Size Total Text | 30 X 110 Ft ; 110.23 Ft X 30.06 Ft X 110.23 X 30.06 Ft|under 1/2 Acre |
Zoning Description | C5 |
Sarah Benton
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com/