Maintenance, Common Area Maintenance, Insurance, Water, Parking
$430 MonthlyUnit is Vacant, Parking space number is 16 (id:59911)
MLS® Number | X12228006 |
Property Type | Single Family |
Neigbourhood | Forest Glade |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Mena Bishay
Broker of Record
(416) 549-5070
www.netmore.ca/