Charming, stylish, and ideally located, this updated one and a half storey home is full of character and move in ready comfort. Just a short stroll to Ottawa Street’s vibrant shops, cafes, and restaurants, and only a 25 to 30 minute walk to Tim Hortons Field, the location offers a true urban lifestyle with a community feel. Inside, the main floor features two bedrooms and an updated four piece bathroom, with refreshed flooring and modern touches throughout. Upstairs you’ll find a spacious loft style primary suite complete with its own 3 piece bathroom, an ideal private retreat. The professionally waterproofed basement offers peace of mind and potential for future use. Mechanically sound with a new air conditioner installed in 2020 and a furnace replaced in 2016, this home has been thoughtfully maintained. Parking for one vehicle out front adds everyday convenience. The fully fenced backyard offers a cute outdoor space to relax or entertain, complete with a back deck perfect for summer evenings. Whether you're a first time buyer, downsizer, or investor, this home delivers charm, comfort, and location in equal measure. (id:59911)
MLS® Number | 40741455 |
Property Type | Single Family |
Neigbourhood | Crown Point East |
Amenities Near By | Playground |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Skylight |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,355 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Harrison Stewart
Salesperson
(905) 389-3737
(905) 574-0026