. (id:59911)
Business Type | Food Services and Beverage |
Business Sub Type | Bakery |
MLS® Number | E12205505 |
Property Type | Business |
Neigbourhood | Toronto—Danforth |
Community Name | South Riverdale |
Amenities Near By | Public Transit |
Bathroom Total | 2 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,900 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 110 Ft ,1 In |
Size Frontage | 18 Ft ,4 In |
Size Irregular | 18.34 X 110.16 Ft |
Size Total Text | 18.34 X 110.16 Ft |
Zoning Description | Commercial |
Andrew Lin
Broker
(905) 475-4750
(905) 475-4770
www.remaxexcel.com/