Welcome to 4840 Stirling Marmora Rd! This spacious building offers 4 separate units, with 3 attached garages & a fenced in swimming pool. Unit A is a Main fl unit with a 2bdrm plus den, 2 baths w/ open concept Kitchen, living rm & dining rm. Unit B is a main fl unit with a 1bdrm plus den, 1 bath, spacious kitchen & living rm. Unit C is a 2nd fl unit with 3bdrms, 1 bath & open concept living & kitchen area. Unit D is a completely renovated bachelor pad, with open concept kitchen & living space & 1 bath with laundry hookups. This building offers many upgrades including & not limited to 2 newer furnaces in the last 3 years, updated electrical 3 years ago, some newer flooring , some updated bathrooms, drywall & paint. Start a family compound or great investment opportunity. (id:59911)
MLS® Number | X12203408 |
Property Type | Multi-family |
Community Name | Rawdon Ward |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Water Heater, Dryer, Two Stoves, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Other |
Utility Water | Dug Well |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 187 Ft ,9 In |
Size Frontage | 97 Ft ,10 In |
Size Irregular | 97.9 X 187.8 Ft |
Size Total Text | 97.9 X 187.8 Ft |
Zoning Description | Uc |
Bobbie Ann Marie Radford
Salesperson
(613) 689-1270
www.realestateinmarmora.com/
Dianne L Ray
Salesperson
(613) 689-1270
www.realestateinmarmora.com/