Welcome to 8779 Chickory Trail! A spacious and beautifully upgraded detached home offering over 3,200 sq. ft. of living space, featuring 4 bedrooms and 4 bathrooms, including two primary suites with private ensuites, one of which includes a versatile retreat/sitting room perfect for a home office, nursery, or reading nook. The main floor boasts 9-foot ceilings and rich hardwood flooring, while the modern kitchen is equipped with stainless steel appliances and opens to a generous great room, complemented by a large adjacent planning centre ideal for studying, organizing daily routines, or as a hobby zone. A convenient laundry room adds everyday ease on the upper floor and a spacious unfinished basement offers endless potential for future customization. A double garage with no sidewalk allows for extra driveway parking and the private backyard backs onto a tranquil ravine for added peace and privacy. Ideally located just minutes from the QEW, shopping, schools, hospitals, community centres, and only a 10-minute drive to Niagara Falls, this home blends comfort, space, and convenience in one exceptional package. (id:59911)
MLS® Number | X12197397 |
Property Type | Single Family |
Community Name | 222 - Brown |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 95 Ft |
Size Total Text | 42 X 95 Ft |
Zoning Description | R1f |
Serwat Naz Ahmed
Salesperson
(905) 665-2500
Shaheer Ahmed
Salesperson
(905) 665-2500