This stunning brick bungalow in Lindsay's North Ward offers luxury living at its finest, complete with an inground saltwater pool, hot tub, outdoor lighting and fully equipped outdoor kitchen-- perfect for the ultimate staycation. The beautifully landscaped, fully fenced yard also features a garden shed. The main floor boasts a welcoming foyer, a chef's eat-in kitchen with large island and high-end appliances, a spacious living room with an electric fireplace, three bedrooms-- including a primary suite with a 5-piece ensuite-- laundry room with walkout to the garage, and a 4- piece bath. The finished basement expands your living space with two additional bedrooms (each with double closets), a 4-piece bath, a large rec room with electric fireplace, a games room with walkout to the patio, and a full second kitchen with quartz countertops and premium appliances. This exceptional property is the perfect blend of comfort, style, and functionality; ideal for families or entertaining in every season. (id:59911)
MLS® Number | X12137614 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Schools |
Community Features | School Bus |
Features | Ravine, Carpet Free |
Parking Space Total | 6 |
Pool Features | Salt Water Pool |
Pool Type | Inground Pool |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater - Tankless, Water Softener, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Hospital, Park, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 60 Ft ,8 In |
Size Irregular | 60.7 X 118.1 Ft |
Size Total Text | 60.7 X 118.1 Ft|under 1/2 Acre |
Zoning Description | R1 |
Cable | Available |
Sewer | Installed |
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com