This 5+2 bedroom, 4 full bathroom 2 kitchens 2 laundry single detached House Located in the highly sought-after Westdale South neighborhood with a walking distance to McMaster University. Current rent income is $5,450/month. Bus stops are nearby. This renovated, carpet-free home features a main floor large master ensuite, kitchen, and laundry, a second floor with 3 bedrooms and a bathroom, and a third-floor master ensuite. The basement with a separate entrance, two bedrooms with large windows , 2nd kitchenette, 2nd laundry, and a full bathroom. Upgrades include: Furnace (2015), Heat Pump AC (2023, Owned), Roof (2020), Windows (main floor 2023, second floor 2021), Electrical panel with 200 AMP service and full wiring upgrade (2021). basement remodelled (2020) , Main floor kitchen floor and stairs (2023). Owned Hot Water Heater. (id:59911)
MLS® Number | 40726492 |
Property Type | Single Family |
Neigbourhood | Westdale |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,400 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C/s-1361 |
Baolian Qiao
Salesperson
(905) 769-1039