Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$551.87 MonthlyWell maintained building in high demand area. Spacious Unit Facing South, Den Used As 2nd Bedroom, New Painting throughout, New light fixtures. Amazing View Of CN Tower & Downtown Toronto, Granite Countertop, Family-Oriented Neighbourhood, Building amenities offer indoor pool, gym, billiards room, party room, guest suite, BBQ, 24h concierge & plenty of visitor parking, Close To Subway, 401, Shops, Community Center, Library And More, One extra wide parking Included. Move In & Enjoy. (id:59911)
MLS® Number | E12080482 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Daniel Liu
Broker
(416) 496-9220
(416) 497-5949
www.terrequity.com/