This 2-Storey Brick Building Is Located In The Heart Of Danforth & Pape. 3 Apartments On The Second Floor - 2 One Bedrooms & A Bachelor Unit , & A Commercial Space On The Main Floor With 1,300 Sqft on The Main, Second Floor & Finished Basement. Separate Basement Entrance. This Won't Last! Income Of $111.000 Annually! 1 Car Parking In The Back Lane & 2 Minute Walk To Pape Subway Station. (id:59911)
MLS® Number | E12126615 |
Property Type | Retail |
Neigbourhood | East York |
Community Name | Blake-Jones |
Amenities Near By | Public Transit |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 4,500 Ft2 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 111 Ft ,1 In |
Size Frontage | 15 Ft |
Size Irregular | 15 X 111.14 Ft |
Size Total Text | 15 X 111.14 Ft |
Zoning Description | Cr3(c2.5;r2.5)*2426) |
John Grigoriadis
Salesperson
(416) 461-9900
(416) 461-9270
Niki Grigoriadis
Salesperson
(416) 461-9900
(416) 461-9270