Kincardine Twp. farm with full set of buildings & 74 acres workable. This farm property has a 3-bedroom home, 48x84 shed with heated shop in one end, 40x100 coverall, large bank barn, additional sheds & 3 grain bins. Farm is currently in pasture and fenced. Farm could be certified organic if buyer would find that advantageous. This farm is close to Armow & HWY 21. (id:59911)
MLS® Number | X12031761 |
Property Type | Agriculture |
Community Name | Kincardine |
Equipment Type | None |
Farm Type | Farm |
Features | Level Lot, Flat Site |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Porch, Barn, Barn, Barn, Drive Shed, Paddocks/corralls, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Utility Water | Drilled Well |
Carport | |
Garage | |
R V |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Irregular | 1240.1 X 3282.7 Acre |
Size Total Text | 1240.1 X 3282.7 Acre|50 - 100 Acres |
Soil Type | Heavy |
Zoning Description | A1-h |
Sewer | Installed |
Steve Ernewein
Broker
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca/
Bert Ernewein
Salesperson
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca/