Maintenance, Parcel of Tied Land
$140 MonthlyRare To Find Beautiful detached home with 3.5 baths and finished 9 feet Ceiling in walk-out basement ,Premium Lot With fully-fenced back yard And No Neighbor In The Back . 4 good-sized bedrooms upstairs. Primary bedroom includes 3-piece en-suite,walk-in Closet , Bright walk-out basement boasts alarge 3-piece bathroom, rec room . minutes drive to amenities at Clair and Gordon, University of GUELPH, HWY 401, Go/Transit, Stone Road Mall. Oversized Lot In Family-Friendly Community Close To All Amenities Including Transit, Grocery, Banks, Restaurants, University Of Guelph, Greenspace And Much More. Turn-Key Ready! (id:54662)
MLS® Number | X12051727 |
Property Type | Single Family |
Community Name | Clairfields/Hanlon Business Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Range, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Foundation Type | Brick, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 174 Ft |
Size Frontage | 22 Ft ,4 In |
Size Irregular | 22.34 X 174 Ft |
Size Total Text | 22.34 X 174 Ft|under 1/2 Acre |
Cable | Installed |
Sewer | Installed |
Khalid Felifel
Salesperson
(416) 443-0300
(416) 443-8619