Beautiful move in ready, renovated 3 bedroom home with separate entrance to in-law suite in great move in condition. Great for young families & investment opportunity. Open concept main floor with laundry and updated kitchen. Separate entrance to 1 bedroom basement apartment with spacious living room, 4 piece bath and its own laundry. Engineered hardwood floors on the main floor and Travertine floors in all bathrooms and kitchens throughout. Updated gourmet kitchen with stainless steel appliances, under counter lighting and breakfast bar. Renovations include; CAT 5 ethernet cable throughout main and 2nd floor, newer soffits, eavestroughs, gutters, downspouts and leaf guards. Updated electrical & 200 amp service with separate 100 amp service to upper and lower levels. Pot lights throughout. Windows updated 2013, Pex plumbing throughout the house, 2021 Pergola powered with fan, 2020 shed, 2013 furnace, AC & owned hot water tank. Central vac with 3 outlets. Front yard parking. Close to new Eglinton Subway line (Mount Dennis Station) Hwy 400 and 401, Black Creek and GO line. Legal front yard permit parking available (id:54662)
MLS® Number | W12015393 |
Property Type | Single Family |
Neigbourhood | Mount Dennis |
Community Name | Mount Dennis |
Amenities Near By | Schools |
Community Features | Community Centre, School Bus |
Features | Carpet Free, In-law Suite |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Water Heater, Microwave, Stove, Two Washers, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 18 Ft ,9 In |
Size Irregular | 18.8 X 125 Ft |
Size Total Text | 18.8 X 125 Ft |
Richard Duggal
Salesperson
(866) 530-7737
David Esteban Molina
Salesperson
(866) 530-7737